Edge Gateway Grössenprofile

Unterschiede der einzelnen Grössenprofile S, M, L, XL

 

  Edge S Edge M Edge L Edge XL
vCPU 1 2 4 6
Memory 512MB 1GB 1GB 8GB
Disk 512MB 512MB 512MB 4.5GB + 4GB
Interfaces 10 10 10 10
Sub Interfaces (Trunk) 200 200 200 200
NAT Rules 2,048 4,096 4,096 8,192
ARP Entries
Until Overwrite
1,024 2,048 2,048 2,048
FW Rules 2000 2000 2000 2000
FW Performance 3Gbps 9.7Gbps 9.7Gbps 9.7Gbps
DHCP Pools 20,000  20,000  20,000  20,000
ECMP Paths 8 8 8 8
Static Routes 2,048 2,048 2,048 2,048
LB Pools 64 64 64 1,024
LB Virtual Servers 64 64 64 1,024
LB Server / Pool 32 32 32 32
LB Health Checks 320 320 320 3,072
LB Application Rules 4,096 4,096 4,096 4,096
L2VPN Clients Hub to Spoke 5 5 5 5
L2VPN Networks per Client/Server 200 200 200 200
IPSec Tunnels 512 1,600 4,096 6,000
SSLVPN Tunnels 50 100 100 1,000
SSLVPN Private Networks 16 16 16 16
Concurrent Sessions 64,000 1,000,000 1,000,000 1,000,000
Sessions/Second 8,000 50,000 50,000 50,000
LB Throughput L7 Proxy)   2.2Gbps 2.2Gbps 3Gbps
LB Throughput L4 Mode)   6Gbps 6Gbps 6Gbps
LB Connections/s (L7 Proxy)   46,000 50,000 50,000
LB Concurrent Connections (L7 Proxy)   8,000 60,000 60,000
LB Connections/s (L4 Mode)   50,000 50,000 50,000
LB Concurrent Connections (L4 Mode)   600,000 1,000,000 1,000,000
BGP Routes 20,000 50,000 250,000 250,000
BGP Neighbors 10 20 100 100
BGP Routes Redistributed No Limit No Limit No Limit No Limit
OSPF Routes 20,000 50,000 100,000 100,000
OSPF LSA Entries Max 750 Type-1 20,000 50,000 100,000 100,000
OSPF Adjacencies 10 20 40 40
OSPF Routes Redistributed 2000 5000 20,000 20,000
Total Routes 20,000 50,000 250,000 250,000

 

The below is a table describing each NSX Edge size and example use cases:

  Use Case
Edge S Small Deployment, POCs and single service use
Edge M Small/Medium DC or mult-tenant
Edge L High Throughput ECMP or High Performance Firewall
Edge XL L7 Load Balancing, Dedicated Core